idle curiosity
Oct. 23rd, 2010 03:59 pmNo fair looking up statistics first!
For people who live in civilized countries:
52 in. ~~ 132 cm.
84 in. ~~ 213 cm.
google for the rest.
For people who live in civilized countries:
52 in. ~~ 132 cm.
84 in. ~~ 213 cm.
google for the rest.
This poll is anonymous.
Open to: Registered Users, detailed results viewable to: All, participants: 12
Open to: Registered Users, detailed results viewable to: All, participants: 12
The maximum height of someone I'd consider a short woman, in inches, is:
                
                View Answers
Mean: 62.75 Median: 62.5 Std. Dev 1.48
Mean: 62.75 Median: 62.5 Std. Dev 1.48
| 52 | 0 (0.0%) | |
|---|---|---|
| 53 | 0 (0.0%) | |
| 54 | 0 (0.0%) | |
| 55 | 0 (0.0%) | |
| 56 | 0 (0.0%) | |
| 57 | 0 (0.0%) | |
| 58 | 0 (0.0%) | |
| 59 | 0 (0.0%) | |
| 60 | 1 (8.3%) | |
| 61 | 0 (0.0%) | |
| 62 | 5 (41.7%) | |
| 63 | 4 (33.3%) | |
| 64 | 0 (0.0%) | |
| 65 | 1 (8.3%) | |
| 66 | 1 (8.3%) | |
| 67 | 0 (0.0%) | |
| 68 | 0 (0.0%) | |
| 69 | 0 (0.0%) | |
| 70 | 0 (0.0%) | |
| 71 | 0 (0.0%) | |
| 72 | 0 (0.0%) | 
The maximum height of someone I'd consider a short man, in inches, is:
                
                View Answers
Mean: 66.08 Median: 66 Std. Dev 1.71
Mean: 66.08 Median: 66 Std. Dev 1.71
| 58 | 0 (0.0%) | |
|---|---|---|
| 59 | 0 (0.0%) | |
| 60 | 0 (0.0%) | |
| 61 | 0 (0.0%) | |
| 62 | 0 (0.0%) | |
| 63 | 1 (8.3%) | |
| 64 | 1 (8.3%) | |
| 65 | 1 (8.3%) | |
| 66 | 6 (50.0%) | |
| 67 | 1 (8.3%) | |
| 68 | 1 (8.3%) | |
| 69 | 0 (0.0%) | |
| 70 | 1 (8.3%) | |
| 71 | 0 (0.0%) | |
| 72 | 0 (0.0%) | |
| 73 | 0 (0.0%) | |
| 74 | 0 (0.0%) | |
| 75 | 0 (0.0%) | |
| 76 | 0 (0.0%) | |
| 77 | 0 (0.0%) | |
| 78 | 0 (0.0%) | 
The minimum height of someone I'd consider a tall woman, in inches, is:
                
                View Answers
Mean: 69.00 Median: 69.5 Std. Dev 1.63
Mean: 69.00 Median: 69.5 Std. Dev 1.63
| 60 | 0 (0.0%) | |
|---|---|---|
| 61 | 0 (0.0%) | |
| 62 | 0 (0.0%) | |
| 63 | 0 (0.0%) | |
| 64 | 0 (0.0%) | |
| 65 | 0 (0.0%) | |
| 66 | 1 (8.3%) | |
| 67 | 2 (16.7%) | |
| 68 | 1 (8.3%) | |
| 69 | 2 (16.7%) | |
| 70 | 5 (41.7%) | |
| 71 | 0 (0.0%) | |
| 72 | 1 (8.3%) | |
| 73 | 0 (0.0%) | |
| 74 | 0 (0.0%) | |
| 75 | 0 (0.0%) | |
| 76 | 0 (0.0%) | |
| 77 | 0 (0.0%) | |
| 78 | 0 (0.0%) | |
| 79 | 0 (0.0%) | |
| 80 | 0 (0.0%) | 
The minimum height of someone I'd consider a tall man, in inches, is:
                
                View Answers
Mean: 72.17 Median: 72 Std. Dev 1.52
Mean: 72.17 Median: 72 Std. Dev 1.52
| 64 | 0 (0.0%) | |
|---|---|---|
| 65 | 0 (0.0%) | |
| 66 | 0 (0.0%) | |
| 67 | 0 (0.0%) | |
| 68 | 0 (0.0%) | |
| 69 | 1 (8.3%) | |
| 70 | 1 (8.3%) | |
| 71 | 0 (0.0%) | |
| 72 | 6 (50.0%) | |
| 73 | 2 (16.7%) | |
| 74 | 1 (8.3%) | |
| 75 | 1 (8.3%) | |
| 76 | 0 (0.0%) | |
| 77 | 0 (0.0%) | |
| 78 | 0 (0.0%) | |
| 79 | 0 (0.0%) | |
| 80 | 0 (0.0%) | |
| 81 | 0 (0.0%) | |
| 82 | 0 (0.0%) | |
| 83 | 0 (0.0%) | |
| 84 | 0 (0.0%) | 
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)